English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5797 3604 68764
02 Bills 4975 2684 58959
03 Patriots 3302 1739 39881
04 Jets 1785 1135 28395

NFC East

W L PTS
01 Eagles 8425 4449 101196
02 Cowboys 7947 4390 93147
03 Giants 2807 1622 34858
04 Redskins 409 354 5501

AFC North

W L PTS
01 Ravens 7845 4048 90665
02 Bengals 5656 3198 66951
03 Steelers 5122 2484 64311
04 Browns 2496 1356 31612

NFC North

W L PTS
01 Packers 5196 2669 61986
02 Vikings 4783 2766 56278
03 Lions 4688 2361 57072
04 Bears 2909 1553 32035

AFC South

W L PTS
01 Texans 3323 1701 39213
02 Jaguars 2630 1856 32232
03 Colts 1866 1203 22987
04 Titans 1675 1021 20994

NFC South

W L PTS
01 Panthers 3990 2433 48734
02 Saints 3154 1721 39134
03 Buccaneers 2182 1434 28395
04 Falcons 2175 1286 27182

AFC West

W L PTS
01 Chiefs 13934 8354 161033
02 Broncos 3534 2011 41372
03 Raiders 2502 1546 30669
04 Chargers 1424 977 19266

NFC West

W L PTS
01 49ers 6530 3619 76724
02 Seahawks 3351 1769 43266
03 Rams 2084 1221 28326
04 Cardinals 1905 1313 23221